London has been named the second worst European city to drive in as a tourist, in a study of 24 major locations across the EU.
Insurance comparison site Compare The Market factored in the cost of parking, price of fuel, road safety, road quality, car density and congestion to come to this conclusion.
It will come as no surprise to anyone who has braved the streets of the UK capital.
Neither will the fact that Rome is ranked as the worst city for tourist drivers. From crazy scooter riders to madmen in Fiat Pandas, driving in the Italian capital can be a nerve-racking experience.
Moscow, Milan and Dublin were the other cities to find themselves at the foot of the table, while Paris just managed to avoid a bottom five slot.
With a road fatality rate of 140.69 per million residents, Moscow and St Petersburg are the cities to avoid if you value your life.
Nice is good, Frankfurt is nicer
At the opposite end of the table, Frankfurt is the city to head to if you fancy a stress-free driving experience, with the German financial capital finishing top for congestion and second for the cost of parking.
Nice, Vienna, Madrid and Lisbon were the other European cities to finish in the top five.
Given the results of the Compare The Market study, tourists might want to consider using public transport when travelling to London. It costs £12 to park for two hours, while a gallon of fuel costs £5.43.
The results in full
City | Parking (2 hours) | Fuel (per gallon) | Road fatalities
(per million residents) |
Road quality rating | Passenger cars (per 1,000 residents) | Hours of congestion |
1. Frankfurt | £1.70 | £5.28 | 38.78 | 5.5/7 | 562 | 107 |
2. Nice | £3.70 | £5.80 | 51.98 | 6/7 | 477 | 130 |
3. Vienna | £6.80 | £4.67 | 49.39 | 6/7 | 552 | 109 |
4. Madrid | £5.30 | £4.94 | 38.97 | 5.5/7 | 505 | 129 |
5. Lisbon | £2.10 | £5.69 | 57.25 | 6/7 | 470 | 162 |
6. Budapest | £2.70 | £4.29 | 61.83 | 4.1/7 | 355 | 162 |
7. Krakow | £1.80 | £4.45 | 79.74 | 4.1/7 | 586 | 125 |
8. Stockholm | £5.80 | £5.78 | 27.26 | 5.5/7 | 480 | 135 |
9. Prague | £3.10 | £4.74 | 57.85 | 4/7 | 523 | 143 |
10. Munich | £6.10 | £5.28 | 38.78 | 5.5/7 | 562 | 140 |
11. Barcelona | £6.80 | £4.94 | 38.97 | 5.5/7 | 505 | 147 |
12. Warsaw | £1.30 | £4.45 | 79.74 | 4.1/7 | 586 | 173 |
13. Berlin | £7.00 | £5.28 | 38.78 | 5.5/7 | 562 | 154 |
14. Amsterdam | £7.50 | £6.31 | 36.66 | 6.1/7 | 489 | 164 |
15. St Petersburg | £2.90 | £2.42 | 140.69 | 2.9/7 | 302 | 200 |
16. Copenhagen | £11.00 | £5.98 | 36.82 | 5.5/7 | 430 | 137 |
17. Brussels | £4.90 | £5.31 | 56.13 | 4.5/7 | 510 | 195 |
18. Florence | £4.40 | £6.02 | 54.17 | 4.5/7 | 625 | 195 |
19. Paris | £6.50 | £5.80 | 51.98 | 6/7 | 477 | 237 |
20. Dublin | £5.20 | £5.44 | 38.97 | 4.6/7 | 446 | 246 |
21. Milan | £5.20 | £6.02 | 54.17 | 4.5/7 | 625 | 226 |
22. Moscow | £9.60 | £2.42 | 140.69 | 2.9/7 | 302 | 210 |
23. London | £12.00 | £5.43 | 27.7 | 5.1/7 | 472 | 227 |
24. Rome | £7.00 | £6.02 | 54.17 | 4.5/7 | 625 | 254 |
Figures in bold and italics represent the best in each category. Figures underlined are the worst.